Louisa necib biography definition
See full list on simplewikipediaorg.
Louisa necib biography definition
Louisa Cadamuro
French footballer (born 1987)
Nécib with France in 2015 | |||
| Full name | Louisa Nécib Cadamuro | ||
|---|---|---|---|
| Date of birth | (1987-01-23) 23 January 1987 (age 37) | ||
| Place of birth | Marseille, France | ||
| Height | 1.68 m (5 ft 6 in)[1] | ||
| Position(s) | Midfielder | ||
| 2000–2002 | US Marseille | ||
| 2002–2004 | Celtic de Marseille | ||
| Years | Team | Apps | (Gls) |
| 2004–2006 | CNFE Clairefontaine | 38 | (9) |
| 2006–2007 | Montpellier | 20 | (11) |
| 2007–2016 | Lyon | 173 | (64) |
| Total | 231 | (84) | |
| 2003 | France U17 | ||
| 2004–2005 | France U19 | ||
| 2006 | France U20 | 6 | (2) |
| 2005–2016 | France | 145 | (36) |
| *Club domestic league appearances and goals | |||
Louisa Nécib Cadamuro (French pronunciation:[luizanesib]; born 23 January 1987) is a French former professional footballer who played for the France national team.
She spent the majority of her career at Lyon, amassing eighteen titles with the French club over a nine-year span. She play